Oxford Hockey Club Ladies - Skorts
Stealth 5.1 Cricket Bat
Middle; | Approximately 170mm to 190mm from the toe. |
Edge Thickness: | Approximately 34mm to 40mm. |
Edge Profile: | Rounded |
Face Profile: | Rounded |
Toe Profile: | Standard |
Spine Height: | 60mm to 66mm |
Scallop: | 1mm to 2mm |
Bow: | 10mm to 14mm |
Blade: | 1 inch shorter |
Handle: | Oval shape (1 inch longer) |
Weight: |
Short Handle: 2lb 9 oz to 2lb 12 oz |
Additional Features:
|
Bubble 3 Star Cricket Bat
Middle; | Approx. 210mm to 240mm from toe |
Edge Thickness: |
34mm Plus |
Edge Profile: | Rounded |
Face Profile: | Rounded |
Toe Profile: | Standard |
Spine Height: | 65mm to 67mm |
Scallop: | 1mm to 2mm |
Bow: | 11mm to 12mm |
Handle: | Oval shape for comfort and grip |
Weight: |
Short Handle: 2lb 8oz to 2lb 10oz |
Additional Features:
|
Ghost 6.2 Cricket Bat
Middle; | Approximately 195mm to 215mm from the toe. |
Edge Thickness: | Approximately 35mm to 38mm. |
Edge Profile: | Rounded |
Face Profile: | Rounded |
Toe Profile: | Standard |
Spine Height: | 64mm to 68mm |
Scallop: | 1mm to 2mm |
Bow: | 10mm to 14mm |
Handle: | Oval shape for comfort and grip |
Weight: |
Short Handle: 2lb 8 1/2 oz to 2lb 10 1/2 oz |
Additional Features:
|
Rapid 6.2 Cricket Bat
Middle; | Approximately 215mm to 235from the toe. |
Edge Thickness: | Approximately 30mm to 33mm. |
Edge Profile: | Rounded |
Face Profile: | Rounded |
Toe Profile: | Standard |
Spine Height: | 63mm to 65mm |
Scallop: | 1mm to 2mm |
Bow: | 10mm to 12mm |
Handle: | Standard |
Weight: |
Short Handle: 2lb 6oz to 2lb 8oz No Toe Guard fitted to reduce weight without compromising profile |
Additional Features:
|
Stealth 6.2 Cricket Bat
Middle; | Approximately 170mm to 190mm from the toe. |
Edge Thickness: | Approximately 34mm to 40mm. |
Edge Profile: | Rounded |
Face Profile: | Rounded |
Toe Profile: | Standard |
Spine Height: | 60mm to 66mm |
Scallop: | 1mm to 2mm |
Bow: | 10mm to 14mm |
Blade: | 1 inch shorter |
Handle: | Oval shape (1 inch longer) |
Weight: |
Short Handle: 2lb 9 oz to 2lb 12 oz |
Additional Features:
|
Ghost 6.4 Cricket Bat
Middle; | Approximately 195mm to 215mm from the toe. |
Edge Thickness: | Approximately 35mm to 38mm. |
Edge Profile: | Rounded |
Face Profile: | Rounded |
Toe Profile: | Standard |
Spine Height: | 64mm to 68mm |
Scallop: | 1mm to 2mm |
Bow: | 10mm to 14mm |
Handle: | Oval shape for comfort and grip |
Weight: |
Short Handle & Long Handle: 2lb 8 1/2 oz to 2lb 10 1/2 oz, |
Additional Features:
|
Rapid 6.4 Cricket Bat
Middle; | Approximately 215mm to 235from the toe. |
Edge Thickness: | Approximately 30mm to 33mm. |
Edge Profile: | Rounded |
Face Profile: | Rounded |
Toe Profile: | Standard |
Spine Height: | 63mm to 65mm |
Scallop: | 1mm to 2mm |
Bow: | 10mm to 12mm |
Handle: | Standard |
Weight: |
Short Handle: 2lb 6oz to 2lb 8oz No Toe Guard fitted to reduce weight without compromising profile |
Additional Features:
|
Stealth 6.4 Cricket Bat
Middle; | Approximately 170mm to 190mm from the toe. |
Edge Thickness: | Approximately 34mm to 40mm. |
Edge Profile: | Rounded |
Face Profile: | Rounded |
Toe Profile: | Standard |
Spine Height: | 60mm to 66mm |
Scallop: | 1mm to 2mm |
Bow: | 10mm to 14mm |
Blade: | 1 inch shorter |
Handle: | Oval shape (1 inch longer) |
Weight: |
Short Handle: 2lb 9 oz to 2lb 12 oz |
Additional Features:
|
Kahuna Warrior Cricket Bat
Middle; | Approx. 215mm to 235mm from toe |
Edge Thickness: | 35mm to 38mm |
Edge Profile: | Rounded |
Face Profile: | Curved |
Toe Profile: | Standard |
Spine Height: | 64mm to 68mm |
Scallop: | 1mm to 2mm |
Bow: | 11mm to 12mm |
Handle: | Oval shape for comfort and grip |
Weight: |
Short Handle: 2lb 8oz to 2lb 10oz |
Additional Features:
|
Ghost 3.1 Cricket Bat
Middle; | Approximately 195mm to 215mm from the toe. |
Edge Thickness: | Approximately 35mm to 38mm. |
Edge Profile: | Rounded |
Face Profile: | Rounded |
Toe Profile: | Standard |
Spine Height: | 64mm to 68mm |
Scallop: | 1mm to 2mm |
Bow: | 10mm to 14mm |
Handle: | Oval shape for comfort and grip |
Weight: |
Short Handle & Long Handle: 2lb 8 1/2 oz to 2lb 10 1/2 oz, |
Additional Features:
|
Aura 6.3 Cricket Bat
The Aura 6.3 Cricket Bat is made from 6.3 Grade unbleached English willow, offering an excellent combination of value, performance, and durability. Perfect for players looking to elevate their game, this bat is designed to deliver power and control with every shot.
Characteristics:
Middle; | Approx. 210mm to 230mm from toe |
Edge Thickness: | 36mm to 38mm |
Edge Profile: | Rounded |
Face Profile: | Rounded |
Toe Profile: | Standard |
Spine Height: | 64mm to 68mm |
Scallop: | 1mm to 2mm |
Bow: | 10mm to 12mm |
Handle: | Oval shape for comfort and grip |
Weight: |
2lb 8oz to 2lb 10oz |
Additional Features:
|
The Aura 6.3 Cricket Bat offers exceptional value with the durability and playability of quality English willow, making it a smart choice for cricketers looking for a dependable bat without compromising on performance.
Stealth 3.1 Cricket Bat
Middle; | Approximately 170mm to 190mm from the toe. |
Edge Thickness: | Approximately 34mm to 40mm. |
Edge Profile: | Rounded |
Face Profile: | Rounded |
Toe Profile: | Standard |
Spine Height: | 60mm to 66mm |
Scallop: | 1mm to 2mm |
Bow: | 10mm to 14mm |
Blade: | 1 inch shorter |
Handle: | Oval shape (1 inch longer) |
Weight: |
Short Handle: 2lb 9 oz to 2lb 12 oz |
Additional Features:
|
Popular items other customers are viewing
Technical t-shirt
- 140gsm ultra soft performance polyester flat knit
- Contrast trim detail and scooped hem
- Moisture management
- Performance Fit
- Embroidered school logo
Technical t-shirt - junior
- 140gsm ultra soft performance polyester flat knit
- Contrast trim detail and scooped hem
- Moisture management
- Performance Fit
- Embroidered school logo
1/4 Zip midlayer - junior
- 230gsm flat knit polyester with warm brushed reverse
- Durable, hard wearing fabric
- Locking zip with zip guard
- Textured rib on cuffs and waist hem
- Embroidered school logo
KHS socks
Soft padded sole for comfort and elasticated across the bridge of the foot, the ankle and the knee area to keep sock and shinpad in position and aid support.
These are made from: 90% Polypropylen, 5% Elastane and 5% Gumitex
Customised with school initials KHS
Igen unisex short
- 180gsm ultra soft performance polyester knit
- Full dull, high count microdot fabric
- Quick dry function
- Traditional design with stylish modern features
- Embroidered school logo